0 Comments
0 Shares
1667 Views
Sponsored
Search
Discover new people, create new connections and make new friends
- Please log in to like, share and comment!
- According to straits research the Machine Vision Market will grow at a CAGR of 7.1% during the forecast period.Machine Vision Market Research: The latest report from Straits Research, Machine Vision Market Scope - Global Industry Overview and Forecast, talks about the market's potential, analyses risk factors, and gives strategic and tactical decision-making help. The growth and regulatory factors that affect how people use information, the availability of highly reliable products on the...0 Comments 0 Shares 1673 Views
- Amniotic Membrane Market Size to Reach USD 9.42 Billion by 2030 | Straits ResearchArtificial Cornea and Corneal Implant Market to Reach USD 718 Million by 2030 According to Straits Research, the global Amniotic Membrane Market was valued at USD 2.87 billion in 2021 and is projected to reach USD 9.42 billion by 2030, growing at a CAGR of 14.12% during the forecast period (2022–2030). The increasing adoption of amniotic membrane in regenerative medicine,...0 Comments 0 Shares 36 Views
- Artificial Cornea and Corneal Implant Market to Reach USD 718 Million by 2030 | Straits ResearchGlobal Artificial Cornea Market Growth at 8.1% CAGR, Forecast 2022–2030 Straits Research has released a comprehensive report on the Artificial Cornea and Corneal Implant Market, detailing the industry's growth trajectory, key market drivers, and emerging trends. The global Artificial Cornea and Corneal Implant Market size was valued at USD 385 million in 2021 and is...0 Comments 0 Shares 32 Views
- Bioidentical Hormones Market Size to Reach USD 5.4 Billion by 2031 | Straits ResearchBioidentical Hormones Market Trends, Opportunities, and Key Players Analysis According to Straits Research, the global Bioidentical Hormones Market was valued at USD 3.3 billion in 2022 and is expected to grow at a CAGR of 5.7% during the forecast period, reaching USD 5.4 billion by 2031. Key Market Trends The demand for bioidentical hormones is...0 Comments 0 Shares 19 Views
- Hernia Repair Devices Market to Reach USD 6.13 Billion by 2030 | Straits ResearchGlobal Hernia Repair Devices Market Set to Grow at 5.8% CAGR from 2022 to 2030 According to Straits Research, the global Hernia Repair Devices Market was valued at USD 3.69 billion in 2021 and is projected to reach USD 6.13 billion by 2030, growing at a CAGR of 5.8% during the forecast period (2022–2030). This significant market expansion is driven...0 Comments 0 Shares 20 Views
- Medical Alert Systems Market to Reach USD 22.37 Billion by 2031 | Straits ResearchGlobal Medical Alert Systems Market Growing at 6.7% CAGR According to Straits Research, the global Medical Alert Systems Market was valued at USD 12.48 billion in 2022 and is projected to grow at a CAGR of 6.7%, reaching USD 22.37 billion by 2031. Market Overview Medical alert systems play a crucial role in healthcare, providing emergency assistance for individuals,...0 Comments 0 Shares 28 Views
- Protein Expression Market Size to Reach USD 2,873.21 Million by 2031 | Straits ResearchProtein Expression Market to Grow at a CAGR of 10.1% by 2031 According to the latest report by Straits Research, the global Protein Expression Market was valued at USD 1,208.60 million in 2022 and is projected to reach USD 2,873.21 million by 2031, growing at a compound annual growth rate (CAGR)...0 Comments 0 Shares 54 Views
- Retinal Biologics Market Size to Reach USD 41.20 Billion by 2032 | Straits ResearchGlobal Retinal Biologics Market to Expand at 6.75% CAGR Through 2032 According to Straits Research, the global Retinal Biologics Market was valued at USD 22.89 billion in 2023 and is projected to grow at a CAGR of 6.75%, reaching USD 41.20 billion by 2032. Market Overview Retinal biologics are innovative, biologically derived treatments used to manage and treat...0 Comments 0 Shares 26 Views
Sponsored